Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caloosa Elementary School | PK - 05 | 893 | 15 | 33990 |
Diplomat Elementary School | KG - 05 | 1,070 | 15 | 33909 |
Hector A. Cafferata Jr Elementary School | KG - 05 | 738 | 14 | 33993 |
Patriot Elementary School | PK - 05 | 800 | 14 | 33991 |
Skyline Elementary School | PK - 05 | 1,000 | 13 | 33991 |
Trafalgar Elementary School | KG - 05 | 1,000 | 15 | 33991 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caloosa Middle School | 06 - 08 | 957 | 18 | 33990 |
Challenger Middle School | 06 - 08 | 1,113 | 18 | 33991 |
Diplomat Middle School | 06 - 08 | 875 | 17 | 33909 |
Mariner Middle School | 06 - 08 | 1,020 | 15 | 33993 |
Trafalgar Middle School | 06 - 08 | 1,000 | 16 | 33991 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cape Coral High School | 09 - 12 | 1,656 | 20 | 33991 |
Island Coast High School | 09 - 12 | 1,610 | 20 | 33909 |
Mariner High School | 09 - 12 | 1,544 | 22 | 33993 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cape Coral Technical College | UG - UG | 250 | 0 | 33993 |
Heritage Charter Academy Of Cape Coral | KG - 08 | 173 | 11 | 33991 |
Mid Cape Global Academy | PK - 08 | 800 | 18 | 33991 |
North Nicholas High School | 09 - 12 | 231 | 0 | 33991 |
Oasis Elementary Charter School - North | KG - 05 | 800 | 17 | 33991 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Fort Myers is located in Florida.
Fort Myers
6700 Daniels Pkwy. Ste. 4
Fort Myers, FL
(239) 482-5700
Realtors & Staff
Cape Coral
3501 Del Prado Blvd S
Cape Coral, FL
(239) 443-3160
Realtors & Staff
Fort Myers - Gulf Harbour
15301 McGregor Blvd
Fort Myers, FL
239-466-9905
Realtors & Staff
Bonita Springs
24880-1 Tamiami Tr. Ste. 1
Bonita Springs, FL
(239) 390-4000
Realtors & Staff
Sanibel
1149 Periwinkle Way
Sanibel, FL
239-472-0176
Realtors & Staff
Naples Parkshore
4130 Tamiami Trail N.
Naples, FL
(239) 659-4200
Realtors & Staff
Naples 5th Avenue
621 5th Avenue So.
Naples, FL
(239) 659-2400
Realtors & Staff
Marco Island
928 N. Collier Blvd.
Marco Island, FL
(239) 394-2505
Realtors & Staff
Miami
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff